WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 25194
Band/Künstler
![]() |
Album-Titel
![]() |
Genre
![]() |
Note
![]() |
Jahr
![]() |
---|---|---|---|---|
Last in Line | Jericho | Hardrock | 12 | 2023 |
Last Kingdom | Chronicles Of The North | Melodic Power Metal | 5 | 2012 |
Last Knight | Talking To The Moon – A Modern Symphony (Deluxe Edition) | Symphonischer Artrock | 14 | 2017 |
Last Moon's Dawn | Absence | Atmospheric Black Metal, Dark Metal | 11 | 2017 |
Last Straw | Brought To Life | Jam Rock | - | 2009 |
Last Temptation | Last Temptation | Hardrock | 10 | 2019 |
Last Tribe | The Uncrowned | Melodic Metal / Heavy Metal | - | 2003 |
Last View | Hell In Reverse | Melodic Death Metalcore | 7 | 2011 |
Last Warning | Chainbreaker | Hardcore | 6 | 2006 |
Last Winter | The Heart & The Broken Compass | Rock/Power Pop | 7 | 2011 |
Lasting Traces | Old Hearts Break In Isolation | Hardcore mit Emotion | 12 | 2011 |
Lastryko | Limbo | Math / Post Rock | - | 2020 |
Lata Donga | Variacijas | Folk | 12 | 2019 |
Late Night Venture | V: Bones Of The Extinct | Post Metal | 10 | 2023 |
Latexxx Teens | Cold Hearts and Old Scars | Gothic Metal | 10 | 2013 |
Latin Quarter | Ocean Head | Filigraner Polit-Pop | 11 | 2012 |
Latin Quarter | Tilt | Pop Rock | 8 | 2014 |
Laudare | Requiem | Post Metal, Black Metal, Folk, Neoclassical | 8 | 2024 |
Laufey | Everything I Know About Love | Jazz-Pop | 14 | 2022 |
Laura Catrani | Vox In Bestia | Vocal, Avantgarde, Neoklassik, Experimentell | 12 | 2022 |
Laura Cox | Burning Bright | Bluesrock | 11 | 2019 |
Laura Cox | Head Above Water | Bluesrock | 11 | 2023 |
Laura Cox | Head Above Water – die zweite | Rock | 12 | 2023 |
Laura Jean | Amateurs | Indie-Pop | 14 | 2022 |
Laura Lee & The Jettes | Wasteland | Indie Rock, Singer/Songwriter | 13 | 2021 |
Laura Mailan | Rausch | Deutsch- und Indie-Pop | 12 | 2024 |
Laura Meade | Laura Meade (EP) | Singer & Songwriter | 9 | 2007 |
Laura Meade | Remedium | Progressive Singer- und Songwriter-Kunst, Art Pop | 13 | 2018 |
Laura Meade | The Most Dangerous Woman In America | Art Pop, Avantgarde, Singer/Songwriter | 12 | 2021 |
Laura Moisio | Spiraali | Finnischer Pop aus dem Land der Engel | 12 | 2014 |
Laura Moisio | Ikuinen Valo | Singer/Songwriter und skandinavischer Traum-Folk | 11 | 2015 |
Laura Osburn | Postures Of Grief | Singer/Songwriter, Folk | 12 | 2023 |
Laura Piazzai & Clive Nolan | From The Outside In | Symphonic Prog / Pop | 5 | 2019 |
Laura-Mary Carter | Town Called Nothing | Rock | 13 | 2021 |
Laurence Jones | The Truth | Blues - Rock | 12 | 2018 |
Laurence Jones Band | Laurence Jones Band | Pop-Rock | 9 | 2019 |
Laurent Bardainne & Tigre D'eau Douce | Eden Beach Club | Jazz, Soul, Lounge | 9 | 2024 |
Laurent Bourque | Blue Hour | Singer/Songwriter, Art-Pop | 10 | 2020 |
Laurin Buser | Nachtaktiv EP | Slam Poetry/Rap | - | 2014 |
Lausch | Canada Is Falling | Alternative / Prog | 12 | 2012 |
Lausch | Glass Bones | Indie-Alternativer Post-Rock | 11 | 2015 |
Lausch | Quiet Men | Alternative / Prog | 11 | 2017 |
Lautstürmer | Depopulator | Crust'n'Roll | 9 | 2010 |
Lautstærke | Vom Morgen danach – Deluxe | Deutschsprachiger Punk-Heavy-Rock | 11 | 2022 |
Lava 303 | The Goddess Rules | Ultraschräg-Kraut | 8 | 2011 |
Lava Engine | EP 2008 | New Artrock | - | 2008 |
Lava Engine | In Limbo | Progressive Rock | 8 | 2010 |
Lavatch | Mental Deterioration | Hardcore 'n' more | 10 | 2014 |
Lavender Diamond | Incorruptible Heart | Pop | 8 | 2012 |
Lawgiver | Lawgiver | Hardcore | 9 | 2017 |
Lawless | Rock Savage | Hardrock/Melodic Metal | 10 | 2013 |
Lawless | R.I.S.E. | NWOBHM / Melodic Metal / Hardrock | 11 | 2014 |
Lay Down Rotten | Mask Of Malice | Melodic Death Metal | 9 | 2012 |
Layment | Traces | Metal | 8 | 2009 |
Layment | Of Gods & Goats | Power Metal | 11 | 2014 |
Lazaro | Vision | Melodic Rock | 11 | 2010 |
Lazarus A.D. | Black Rivers Flow | Modern Metal/Thash Metal | 5 | 2011 |
Lazuli | [4603 Battements] |
Folk-Ethno-Chanson-Prog-Rock
|
13 | 2011 |
Lazuli | Tant Que L'Herbe Est Grasse | Progressive Rock | 12 | 2014 |
Lazuli | Nos Âmes Saoules | Progressive- und New-Art-Rock | 13 | 2016 |
Lazuli | Saison 8 | Progressive Rock + | 13 | 2018 |
Lazuli | Le Fantastique Envol De Dieter Böhm | Artrock mit Konzept | 13 | 2020 |
Lazuli | Dénudé – 16 Songs, Naked & Unplugged | Minimalistisch-klassischer Progressive Rock | 14 | 2021 |
Lazuli | 11 Onze Onze | Progressive Rock | 14 | 2023 |
Lazy Bastards | Hard Lines And Sweet Sounds | Punkrock | 10 | 2012 |
Le Butcherettes | Cry Is for the Flies | Garage / Post Punk / Pop | 11 | 2014 |
Le Butcherettes | Don't Bleed | Avant-Rock | 11 | 2020 |
Le Corbeau | Moth On the Headlight | Postrock / Film-Noir-Soundtrack | 9 | 2011 |
Le Fly | Live: St. Pauli Tanzmusik In Hamburg Große Freiheit 36 | Crossover / Ska | - | 2013 |
Le Fly | Kopf aus Fuß an | Reggae / Ska / Crossover | 11 | 2017 |
Le Fly | La Vie, Oder Was? | Punkrock, Ska, Reggae, Hip Hop | 10 | 2022 |
Le Fly | St. Pauli Tanzmusik präsentiert: LE FLY live | Deutschsprachiger Rock, Rap, Ska, Funk und Reggae | - | 2025 |
Le Magnetophone |
Post-Singer/Songwriter
|
4 | 2016 | |
Le Minus | Make My Day |
Alternative/Crossover/Fusion
|
11 | 2012 |
Le Mur | Silentia Nova | Psychedelischer Faust trifft auf krautrockigen Mephisto | 12 | 2013 |
Le Mur | In Tenebris | Moderner Krautrock des 21. Jahrhunderts | 13 | 2014 |
Le Mur | Exorta | Moderner Krautrock des 21. Jahrhunderts – Heavy-Dark-Trip-Rock – Vollendung einer Trilogie | 12 | 2019 |
Le Mur | Keep Your Fear Away From Me | Artrock somewhere between Jazz and Noise, Heavy Dark Trip Rock | 12 | 2023 |
Le Orme | La Via Della Seta | Italo Prog | 13 | 2011 |
Le Porte Non Aperte | Golem | Progressive Rock | 12 | 2013 |
Le Ren | Leftovers | Singer/Songwriter | 13 | 2021 |
Léa Castro 5tet | Roads | Vocal Jazz | 11 | 2017 |
Leader of Down | Cascade Into Chaos | Hardrock | 7 | 2018 |
Leader Of Down | The Screwtape Letters | Hardrock, Rock'n‘Roll | 8 | 2022 |
Leaf | Circle Of Ways | Crossover | - | 2004 |
Leaf Hound | Growers Of Mushroom (1971) / Unleashed (2007) – Deluxe Edition | Heavy-, Melodic-Rock, Psyche | - | 2022 |
Leaf Hound | Once Bitten | Hardrock | 12 | 2025 |
League Of Lights | League Of Lights | Melodic Pop Rock | - | 2011 |
League of Lights | In the In Between | Art Pop | 13 | 2020 |
Leagus | Flora Eallin | Dark Jazz, Ambient, Experimental, Electronics | 12 | 2023 |
Leah Blevins | First Time Feeling |
Singer/Songwriter
|
14 | 2021 |
Leap Day | Awaking The Muse | Neo-Progressive Rock | 6 | 2009 |
Leap Day | Skylge’s Lair | Neo-Prog zum Abgewöhnen | 4 | 2011 |
Leap Day | Treehouse | Melodic Progressive Rock/Neoprog | 10 | 2022 |
Leash | We Need To Talk | Indie Rock/80s Pop | 12 | 2013 |
Leathürbitch | Into The Night | Heavy Metal | 11 | 2019 |
Leaves In Flames | Individuum | Hard- und Alternative-Rock | 9 | 2023 |
Leaves' Eyes | Njord | Symphonic Gothic Metal | 12 | 2009 |
Leaves' Eyes | Meredead | Gothic Metal | 10 | 2011 |
Leaves' Eyes | The Last Viking (Midsummer Edition) | Symphonic Metal | - | 2021 |