WACKEN 2025 | Freitag, 01.08.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Donnerstag, 31.07.2025 2/2	
			   
				
								
							
		
			WACKEN 2025 | Samstag, 02.08.2025 1/2	
			   
				
								
							
		
			WACKEN 2025 | Freitag, 01.08.2025 1/2	
			   
				
								
							
		
			Wacken 2025 | Donnerstag, 31.07.2025 1/2	
			   
				
								
							
			
	
	
	
	Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 1076
		
		
		| Band/Künstler   | Album-Titel   | Genre   | Note   | Jahr   | 
|---|---|---|---|---|
| !distain | Where In This World (feat. electrostaub) | Synthiepop | - | 2014 | 
| 20 Dark Seven | Roar | Hardrock/Heavy Metal | 10 | 2014 | 
| 21 Octayne | Into The Open | Hardrock | 13 | 2014 | 
| 3 Inches Of Blood | Fire Up The Blades | Heavy Metal | 11 | 2007 | 
| 3Teeth | EndEx | Industrial Metal | 12 | 2023 | 
| 7th Abyss | Unvoiced | Melodic Death Metal | 7 | 2016 | 
| 8th Sin | Cosmogenesis | Angeblich Industrial Metal mit ein wenig Modern Metal und Attitüde | 1 | 2012 | 
| A Cosmic Trail | II: Mistral | Prog Metal | 13 | 2013 | 
| A Day To Remember | What Separates Me From You | 
							Metalcore/Pop-Punk
						 | 6 | 2010 | 
| A Day To Remember | Common Courtesy | Bubblegum Metalcore | 6 | 2013 | 
| A Kew’s Tag | Silence Of The Sirens | Acoustic Progressive Rock | 11 | 2015 | 
| A Kew´s Tag | Hephioz | Progressive Rock | 12 | 2021 | 
| A Perfect Circle | Three Sixty | Alternative Rock | - | 2013 | 
| Aanod | Yesterday Comes Tomorrow | Metalcore | 8 | 2016 | 
| Abel Ganz | The Life Of The Honey Bee And Other Moments Of Clarity | Progressive Rock mit Konzept | 13 | 2020 | 
| Abigail Dowd | Beautiful Day | Singer/Songwriter | 13 | 2021 | 
| Abiotic | Symbiosis | Death Metal | 9 | 2012 | 
| Acanthus | Pay For Impressions | Symphonic Metal | 11 | 2025 | 
| Adrenaline Rush | Adrenaline Rush | Hard Rock / Mainstream | 8 | 2014 | 
| Adrian Benavides | Same Time Next Life | Art Rock | 13 | 2012 | 
| Adrian Weiss | Dangerous Discipline | Instrumental Rock, Solo-Gitarre | 9 | 2022 | 
| Aerostation | Rethink | Progressive Rock | 9 | 2025 | 
| Aeternam | Disciples Of The Unseen | Symphonisch-Orientalischer Death Metal | 11 | 2010 | 
| Aethernaeum | Wanderungen durch den Dämmerwald | Black Metal | 8 | 2013 | 
| AF90 | Big Business | Experimental Pop | 11 | 2024 | 
| Affector | Harmagedon | Progressive Metal | 8 | 2012 | 
| African Corpse | Corpsewar | Thrash / Death Metal | 10 | 2013 | 
| Agent | Kingdom Of Fear | Progressive Rock | 8 | 2013 | 
| Agent Side Grinder | Irish Recording Tape | 
							Industrial/Wave/Electronica
						 | 11 | 2010 | 
| Air Canda | Air Canda | Instrumental / Post / Math Rock / Jazz Rock | 13 | 2014 | 
| Akphaezya | Fell Down The Veil | Prog-Metal, Avantgarde | 13 | 2024 | 
| Alberto Rigoni | Nemesis Call | Instrumentaler Classic-, Progressive- und Hard-Rock | 8 | 2025 | 
| Alex Carpani | Waterline | Progressive Rock / Symphonic Rock | 13 | 2007 | 
| Alex Carpani | The Sanctuary | Retro-Prog, der leider nicht instrumental ist! | 7 | 2010 | 
| Alex Carpani | The Good Man | Progressive- und Art-Rock, Art | 11 | 2025 | 
| Alex Clare | Tail Of Lions | Electro-Pop mit etwas Funk und Soul | 6 | 2016 | 
| Alex Cuba | Ruido En El Sistema / Static In The System | Latin / Mainstream | 8 | 2012 | 
| Alex Garnett's Bunch Of 5 | Andromeda | Jazz | 12 | 2015 | 
| Alex Hitchcock | Dream Band: Live In London | Zeitgenössischer Jazz | - | 2023 | 
| Alex Oldendorf & Thilo Illgner | Another World | Experimentelle Kombination aus Bass und Keys von Prog bis Ambient | 11 | 2014 | 
| Alex Oldendorf & Thilo Illgner | Prisma | Instrumentaler Kraut- und Electronic-Rock | 12 | 2017 | 
| Alex Puddu | Deliria | Italo-Disco-Groove, Funk, Easy Listening, Mitternachts-Pop | 12 | 2024 | 
| Alex Puddu | Professione Reporter | Italo-Disco-Groove, Funk, Lounge, Dancehall | 11 | 2025 | 
| Alex Stolze | Mankind Animal | 
							Geigen-Elektropop-Hybrid
						 | 12 | 2016 | 
| Alex Stolze | Outermost Edge | Eigenwilliger Electro-Artpop mit Geige | 12 | 2018 | 
| Alex The Astronaut | How To Grow A Sunflower Underwater | Singer/Songwriter, Indie-Pop | 12 | 2022 | 
| Alexander Durefelt | In The Grace Of The Woods | Singer-/Songwriter, Americana und Alternative Country | 12 | 2016 | 
| Alexander Knappe | Ohne Chaos keine Lieder | Deutscher Liedermacher-Pop | 11 | 2018 | 
| Alexander Paul Blake | Die Rückkehr ins goldene Zeitalter | Black Metal | 12 | 2012 | 
| Alice In Videoland | A Million Thoughts And They‘re All About You | Electroclash/Synth Pop | 10 | 2011 | 
| Alien Hand Syndrome | Slumber | Indie Rock | 10 | 2013 | 
| All Time Low | Wake Up, Sunshine | Pop-Punk / Power-Pop | 14 | 2020 | 
| Alles mit Stil | Chaos | Rap meets Metal & HipHop meets Rock | 8 | 2016 | 
| Alpha Tiger | Man Or Machine | Old School Heavy Metal | 8 | 2011 | 
| Alpha Tiger | Beneath The Surface | Heavy Metal | 13 | 2013 | 
| Alpha Tiger | Lady Liberty (Single) | Heavy Metal | - | 2014 | 
| Alpha Tiger | iDentity | Heavy Metal | 13 | 2015 | 
| Alvin Lee | Still On The Road To Freedom | Blues Rock und mehr | 11 | 2012 | 
| Alyeus | And From The Sky We Fall | Progressive Rock / Metal | 10 | 2015 | 
| Amplifier | Echo Street | Progressive Rock | 8 | 2013 | 
| Amuse To Death | Phantasmagoria | Swing meets Death Metal | - | 2024 | 
| Anchor And Burden | Kosmonautik Pilgrimage | Instrumentaler, crimsonesker Prog-, Experimental- und Jazz-Rock | 13 | 2023 | 
| Anchor And Burden | Kosmonautik Pilgrimage – die zweite | Instrumental Progressive Jazz-Rock | 9 | 2023 | 
| Ancient Ascendant | The Grim Awakening | Death Metal | 11 | 2011 | 
| Angel City Outcasts | Angel City Outcasts | Blues/Hardrock/Southern Rock | 10 | 2010 | 
| Angizia | kokon. Ein schaurig-schönes Schachtelstück | Avantgardistisch-klassisches absurdes Kopfkino | 13 | 2011 | 
| Anne Clark | Live At Rockpalast 1998 | Electro- und Indie-Rock | - | 2023 | 
| Anni Piper | Chasin' Tail | Blues Rock | 9 | 2010 | 
| Annihilator | Metal II | Thrash / Heavy Metal | - | 2022 | 
| Antilles | Entheos | Progressive Death Metal | 13 | 2022 | 
| Anubiz | Momentum | Gothic Metal | 8 | 2010 | 
| Aphrodia Okkulta | Daemonium | Death Metal | 10 | 2022 | 
| Aqua Nebula Oscillator | Spiritus Mundi | Space-Irgendwas | 4 | 2013 | 
| Architects | The Here And Now | Metalcore | 11 | 2011 | 
| Arctic Flame | Shake The Earth | US Metal | 9 | 2012 | 
| Ardarith | Home | Progressive Metal | 14 | 2022 | 
| Ares Kingdom | Incendiary | Thrash/Death | 8 | 2010 | 
| Arkona | Kob' | Post / Black Metal | 13 | 2023 | 
| Arma Gathas | Dead To This World | Metal/Metalcore | 7 | 2010 | 
| Arsine Tibé | Good Evening, The Mountain Said | Ambient Chill Out Electronica | 10 | 2011 | 
| Artnat | Artnat Two | Progressive Rock | 13 | 2025 | 
| ASP | Zaubererbruder - Der Krabat-Liederzyklus | Gothic Novel Rock | 11 | 2008 | 
| Assassun | Chronic Quicksand Depression Morning | Synthpunk, Darkwave, Industrial, Post-Punk, EBM | 10 | 2023 | 
| Assassun | Post-Climax | Synthpunk, Darkwave | 10 | 2024 | 
| Astrakhan | Adrenaline Kiss | Progressive Rock | 12 | 2016 | 
| Athem | The Extended Mind | Prog Metal | 11 | 2011 | 
| Atrocity | Atlantis | Death / Gothic / Rock | 6 | 2004 | 
| Atrocity | Okkult | Death Metal | 7 | 2013 | 
| Atrocity feat. Yasmin | After The Storm | Folk/Ethno Metal | 9 | 2010 | 
| Auletta | Make Love Work | Pop/Rock | 10 | 2011 | 
| Auspex | Resolutio | Bombast-Metal | 7 | 2008 | 
| Avantasia | The Wicked Symphony | Melodic Power Metal | 14 | 2010 | 
| Avantasia | Angel Of Babylon | Melodic Power Metal | 12 | 2010 | 
| Baby Kreuzberg | Twang Twang | Rock | 9 | 2016 | 
| Bad Bone Beast | Water Into Wine | Rock Music | 11 | 2019 | 
| Bad Bone Beast | Extravaganza | Hard Alternative Rock | 12 | 2022 | 
| BAP | Rockpalast / Markthalle, Hamburg / 28.11.1981 | Deutsch Rock | - | 2009 | 
| Barock Project | Time Voyager | Progressive Rock | 13 | 2024 | 
| Bat For Lashes | Lost Girls | Indie-, Alternative-, Electronic-Pop | 10 | 2019 | 
| Battlecross | Rise To Power | Thrash Metal | 11 | 2015 | 
 
	 
	
	 
		    
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 Kontakt
			Kontakt
		 
			 
			