WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 101
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Medeia | Medeia | Modern Death Metal | - | 2008 |
| Waltari | The 2nd Decade – In The Cradle | Crossover / Rock / Metal | - | 2008 |
| Tarot | The Spell Of Iron MMXI | Heavy Metal | - | 2011 |
| Children Of Bodom | Holiday At Lake Bodom (15 Years Of Wasted Youth) | Melodic Extreme Metal | - | 2012 |
| Evocation | Evoked From Demonic Depths - The Early Years | Death Metal | - | 2012 |
| Evocation | Excised And Anatomised (EP) | Swedish Death Metal | - | 2013 |
| Tages | Studio (1967) - LP-Deluxe-Edition + DVD | Rock, Pop, Beat, Psychedelic, Funk | - | 2017 |
| Masterplan | Masterplan - Anniversary Edition | Heavy Metal | - | 2023 |
| Ensiferum | Dragonheads (EP) | Folk Metal | 3 | 2006 |
| Battle Beast | Unholy Savior | Nein | 3 | 2015 |
| Mountain Of Power | Mountain Of Power | Cover Hard Rock | 4 | 2007 |
| Vinum Sabbatum | Bacchanale Premiere | Als Proto entschuldigter Ramsch | 5 | 2012 |
| Circle | Six Day Run | Experimental Rock/Instrumental | 5 | 2013 |
| Maze Of Time | Tales From The Maze | Art Rock | 6 | 2007 |
| ShamRain | Goodbye To All That | Gothic Rock / Metal | 6 | 2007 |
| Falchion | Chronicles Of The Dead | Melodic Heavy Metal | 6 | 2008 |
| Deathlike Silence | Saturday Night Evil | Melodic Metal | 6 | 2009 |
| Warmen | Japanese Hospitality | Progressive / Melodic Metal / Hard Rock | 6 | 2009 |
| Human Temple | Murder of Crows | Melodic Rock / AOR | 6 | 2010 |
| Brymir | Breathe Fire To The Sun | Pagan/Viking Metal | 6 | 2011 |
| Deals Death | Point Zero Solution | Thrash / Death Metal | 6 | 2013 |
| Egokills | Creation | Alternative / Death Metal | 6 | 2016 |
| Grand Magus | Sword Songs | Heavy Metal | 6 | 2016 |
| Twilight Ophera And The Order Of The Sanguine Diadem | Descension | Symphonic Black/Death | 7 | 2006 |
| Masterstroke | As Days Grow Darker | Melodic Metal | 7 | 2009 |
| Manufacturer's Pride | Sound of God's Absence | Modern Metal | 7 | 2009 |
| The Man-Eating Tree | Harvest | Gothic Metal | 7 | 2011 |
| Kalmah | The Black Waltz | Melodic Death | 8 | 2006 |
| Eternal Tears Of Sorrow | Before the Bleeding Sun | Symphonic Death | 8 | 2006 |
| Omnium Gatherum | Stuck Here On Snakes Way | Melodic Death | 8 | 2007 |
| Ensiferum | Victory Songs | Pagan Metal | 8 | 2007 |
| Angel Blake | The Descended | Rockiger Metal | 8 | 2008 |
| Evocation | Dead Calm Chaos | Death Metal | 8 | 2008 |
| Pound | Stardust, Lies & Holy Water | Alternativer Indie-Rock | 8 | 2011 |
| Ulrika Bodén | Kôrksangern – Folk Hymns | Feenhafter Folk | 8 | 2012 |
| Brymir | Slayer Of Gods | Viking Metal | 8 | 2016 |
| Day Eleven | Sleepwalkers | Rock / Alternative | 9 | 2007 |
| Kalmah | For The Revolution | Death Metal | 9 | 2008 |
| Constancia | Lost And Gone | Melodic Metal/Rock | 9 | 2009 |
| Trusties | Human Wheel | Moderner Progressive-Rock mit einem Hauch Heavy Metal und Weltmusik | 9 | 2009 |
| Evocation | Apocalyptic | Death Metal | 9 | 2010 |
| Black Light Discipline | Empire | Electro Rock / Industrial Metal | 9 | 2011 |
| Zero Illusions | Oblivion | Power Metal/Prog Metal | 9 | 2011 |
| Human Temple | Halfway To Heartache | Hardrock | 9 | 2012 |
| Confidence | Prelude | Melodic Metal | 9 | 2012 |
| The Crown | Death Is Not Dead | Melodic Death / Thrash Metal | 9 | 2015 |
| Oratorio | Redemption | Melodic Power Metal | 10 | 2007 |
| Shade Empire | Zero Nexus | Dark Metal / Black / Death / Symphonic | 10 | 2008 |
| Medeia | Cult | Death Metal | 10 | 2008 |
| Auringon Hauta | Muinaisia muisteloita, noita syntyjä syviä | Pagan/Folk Metal | 10 | 2010 |
| Hidria Spacefolk | Balansia | Finnischer Space Rock der besonderen Art | 10 | 2005 |
| Crimfall | The Writ Of Sword | Epic Symphonic Folk Metal | 10 | 2011 |
| Angeline | Disconnected | AOR/Melodic Hardrock | 10 | 2011 |
| Deals Death | Elite | Melodic Death Metal | 10 | 2012 |
| Evocation | Illusions Of Grandeur | Melodic Death Metal | 10 | 2012 |
| Kalmah | Seventh Swamphony | Melodic Death Metal | 10 | 2013 |
| Medeia | Iconoclastic | Alternative Metal | 10 | 2013 |
| Ordo Infernus | Invictus Et Aeternus | Death Metal | 10 | 2014 |
| Wake The Nation | Heartageddon | Melodic Rock / AOR | 10 | 2024 |
| Shadecrown | 0 | Melodic Death Metal, Doom Metal | 10 | 2025 |
| Planet Alliance | Planet Alliance | Melodic Metal/Hardrock | 11 | 2006 |
| Evocation | Tales From The Tomb | Death Metal | 11 | 2007 |
| Poisonblack | Of Rust And Bones | Gothic Rock / Metal | 11 | 2010 |
| Tarot | Gravity Of Light | Melodic Metal / Power Metal | 11 | 2010 |
| The Crown | Doomsday King | Thrash/Death Metal | 11 | 2010 |
| The Man-Eating Tree | Vine | Dark / Progressive / Gothic Metal | 11 | 2010 |
| Children Of Bodom | Relentless Reckless Forever | Melodic Death Metal | 11 | 2011 |
| Medeia | Abandon All | Death Metal | 11 | 2011 |
| Ensiferum | Unsung Heroes | Pagan Metal | 11 | 2012 |
| Rakka | Soutu | Besinnlicher Jazz in den schillerndsten Farben | 11 | 2012 |
| Riitaoja | Mantereelle | Country / Folk / Progressive | 11 | 2013 |
| Battle Beast | Battle Beast | Heavy/Melodic Metal | 11 | 2013 |
| Rakka | Mykorritsan Valtakunta | Finnischer Jazz | 11 | 2014 |
| Stiffy Jones | Narrow Road Of Memories | Punk/Hardrock | 11 | 2016 |
| Detour 33 | Tamed By Fear | Instrumentale Gitarrenmusik zwischen Americana-Flair und Skandinavischer-Traumatmosphäre | 11 | 2017 |
| Battle Beast | No More Hollywood Endings | Melodic Symphonic Power / Pop Metal | 11 | 2019 |
| Candlemass | Sweet Evil Sun | Doom Metal | 11 | 2022 |
| Eternal Tears of Sorrow | Children of the Dark Waters | Melodic Death Metal | 12 | 2009 |
| Ensiferum | From Afar | Pagan Metal | 12 | 2009 |
| Månegarm | Nattväsen | Viking/Folk Metal | 12 | 2009 |
| Barren Earth | Curse Of The Red River |
Doom/Death/Progressive
|
12 | 2010 |
| Facebreaker | Infected | Death Metal | 12 | 2010 |
| Triakel | Ulrikas Minne - Visor från Frostviken | Volksmusik | 12 | 2011 |
| Hidria Spacefolk | Symetria | Bodenständiger Space-Rock | 12 | 2007 |
| Barren Earth | The Devil's Resolve | Progressive Melodic Death Metal | 12 | 2012 |
| Overhead | Of Sun And Moon | Progressiver Rock zwischen Himmel und Erde, Sonne und Mond, Tag und Nacht | 12 | 2012 |
| Sansa | Savior |
Pop/Singer/Songwriter/Folk
|
12 | 2012 |
| Triakel | Thyra | Folk | 12 | 2014 |
| Grand Design | Thrill Of The Night | Hardrock | 12 | 2014 |
| Battle Beast | Circus of Doom | Pop Heavy Metal | 12 | 2022 |
| Xysma | No Place Like Alone | Death´n´Roll und mehr | 12 | 2023 |
| Overhead | Telepathic Minds | Progressive Rock | 12 | 2023 |
| Bjørkø | Heartrot | Progressive Rock / Metal | 12 | 2023 |
| Harlem Lake | The Mirrored Mask | Blues Rock, Soul, Americana | 12 | 2024 |
| Circle | Hollywood | Progressive / Spacerock / Alternative | 13 | 2010 |
| Hidria Spacefolk | Symbiosis | Vor Psychedelik triefender Space-Rock aus Finnland | 13 | 2002 |
| Children Of Bodom | Halo Of Blood | Melodic Extreme Metal | 13 | 2013 |
| Häive | Iätön | Folk-Inspired & Grim Pagan Metal from Finland | 13 | 2017 |
| Perlgold | Top Secret | Deutsch-Pop | 13 | 2022 |
| Forndom | Moþir | Nordic Ambient, Neoklassik | 13 | 2024 |
Kontakt