BULLET FOR MY VALENTINE + TRIVIUM 2025
ESCALATION FEST 2025
POTT OUT FESTIVAL 2024
THE SCRIPT | SATELLITES WORLD TOUR 2024
FAT FREDDY´S DROP | SLO MO Tour 2024
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 17
Band/Künstler
![]() |
Album-Titel
![]() |
Genre
![]() |
Note
![]() |
Jahr
![]() |
---|---|---|---|---|
Arkan | Kelen | Modern Metal | 11 | 2016 |
Counter-World Experience | Metronomicon |
Progressive-/Math-Metal
|
11 | 2009 |
Cris Luna | Phoenix | Retro-, Hard-, Psyche- und Garage-Rock | 11 | 2016 |
Dark Radish | Dark Radish EP | Impro-/Post-/Instrumental Rock | 12 | 2017 |
Eyes Wide Shot | Back From Hell | Alternative Rock/Metal | 9 | 2016 |
Fooks Nihil | Fooks Nihil | Classic Rock | 10 | 2021 |
Grand Central | The 01 EP | Hellvice/Vicious | - | 2011 |
Gut-Scrapers | Getting Through | Rock | 10 | 2017 |
Hacride | Back To Where You've Never Been | Extreme/Post/Prog/Avantgarde Metal | 12 | 2013 |
Killbody Tuning | 47°0'40.00“N / 6°42'20.00“E | Filmmusikalischer Post Rock | 10 | 2012 |
Klone | Here Comes The Sun | Progressive Rock/Metal | 11 | 2015 |
Klone | Unplugged | Post Metal akustisch | - | 2017 |
ONBC | Crash, Burn & Cry | Dream Pop | 11 | 2015 |
ORigami geijutsU | The Hibakusha Haikus | Metal, Mathcore, Instrumental | 11 | 2016 |
Schwessi | Achtung Überlebensgefahr | Stilübergreifende Popmusik, NDW | 7 | 2021 |
Seamus Blake | Guardians Of The Heart Machine | Jazz | 12 | 2019 |
The Algorithm | The Doppler Effect |
Math/Experimental/Electronica/Prog
|
12 | 2009 |